<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChargeLogic</title>
	<atom:link href="http://www.chargelogic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chargelogic.com/blog</link>
	<description>ChargeLogic</description>
	<lastBuildDate>Thu, 29 Mar 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ChargeLogic Earns Certified for Microsoft Dynamics Distinction</title>
		<link>http://www.chargelogic.com/blog/2012/03/29/chargelogic-earns-certified-for-microsoft-dynamics-distinction/</link>
		<comments>http://www.chargelogic.com/blog/2012/03/29/chargelogic-earns-certified-for-microsoft-dynamics-distinction/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:14:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Product Related Information]]></category>
		<category><![CDATA[Certified for Microsoft Dynamics]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[ChargeLogic Connect]]></category>
		<category><![CDATA[ChargeLogic Payments]]></category>
		<category><![CDATA[ChargeLogic Shipping for NAV]]></category>
		<category><![CDATA[Click-to-Pay Invoicing for NAV]]></category>
		<category><![CDATA[Cloud Solutions for NAV]]></category>
		<category><![CDATA[Credit Card Processing for NAV]]></category>
		<category><![CDATA[E-commerce for NAV]]></category>
		<category><![CDATA[NAV ISV add-ons]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=435</guid>
		<description><![CDATA[ChargeLogic, the leading provider of Payment Card Industry (PCI) -compliant solutions and shipping software integrated with Microsoft Dynamics NAV, announced today that its ChargeLogic Payments has renewed its Certified for Microsoft Dynamics (CfMD) status, and its ChargeLogic Shipping software is now Certified for Microsoft Dynamics. The CfMD designation signifies that the solutions have met Microsoft’s [...]]]></description>
			<content:encoded><![CDATA[<p>ChargeLogic, the leading provider of Payment Card Industry (PCI) -compliant solutions and shipping software integrated with Microsoft Dynamics NAV, announced today that its ChargeLogic Payments has renewed its Certified for Microsoft Dynamics (CfMD) status, and its ChargeLogic Shipping software is now Certified for Microsoft Dynamics.  The CfMD designation signifies that the solutions have met Microsoft’s highest standard for partner-developed software. By successfully meeting all certification requirements, ChargeLogic can now carry the distinct Certified for Microsoft Dynamics logo for its two software products.</p>
<p>“This milestone demonstrates ChargeLogic’s commitment to delivering leading solutions and expertise for our customers,” said Doug Kennedy, vice president, Microsoft Dynamics Partners. “We congratulate ChargeLogic for meeting Microsoft’s highest standards of software quality and earning the CFMD distinction.”</p>
<p>ChargeLogic’s products are integrated with Microsoft Dynamics NAV and provide PCI-compliant solutions and shipping software to the NAV community.  ChargeLogic’s flagship product, ChargeLogic Payments, is the leading provider of credit card and payment processing software integrated with Microsoft Dynamics NAV.  ChargeLogic Shipping is the most intelligent, integrated shipping solution for Microsoft Dynamics NAV.  Also in ChargeLogic’s suite, but not eligible for CfMD status, is ChargeLogic Connect, a cloud-based service that enables businesses to easily achieve PCI-compliance with services like Easy E-Commerce Connection (Hosted Orders and Hosted Payments), Click-to-Pay Invoicing, Secure Remote Storage, and Gift Cards.</p>
<p>“Our goal at ChargeLogic is to provide the Microsoft Dynamics NAV channel with the best that technology can offer in order to make business processes more secure, efficient, and reliable,” says Jonathan Cooper, product manager for ChargeLogic. “Achieving CfMD status for ChargeLogic Payments and ChargeLogic Shipping reflects our commitment to the NAV community.” </p>
<p>Solutions that are Certified for Microsoft Dynamics have demonstrated development quality and compatibility with the Microsoft Dynamics product on which they run by passing rigorous software testing for Microsoft Dynamics performed by VeriTest (a service of Lionbridge). In addition, the Microsoft Dynamics partner must have customers who are successfully using the certified solution and are willing to recommend it and be a Gold Certified Partner in the Microsoft Partner Program.</p>
<p>For customers, Certified for Microsoft Dynamics helps identify Microsoft Dynamics solutions that have been tested for compatibility, meet high quality standards, and are successfully used by existing customers. This certification represents a significant step in elevating the standard for partner-developed software solutions for industry-specific business applications. By highlighting these solutions, Microsoft also creates new opportunities for partners to expand their reseller channel and to better promote their packaged Microsoft Dynamics solution for customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2012/03/29/chargelogic-earns-certified-for-microsoft-dynamics-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacked Hoagie</title>
		<link>http://www.chargelogic.com/blog/2012/01/05/hacked-hoagie/</link>
		<comments>http://www.chargelogic.com/blog/2012/01/05/hacked-hoagie/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:16:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Related Information]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[ChargeLogic Connect]]></category>
		<category><![CDATA[ChargeLogic Payment Processors]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Payment Application]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=431</guid>
		<description><![CDATA[Eating fresh at Subway may possibly cost you more than a five dollar foot long. In a scheme dating back to 2008, hackers were able to steal and gather credit card data from the point-of-sale (POS) systems of over 150 Subway restaurants. According to Sean Gallagher’s article, “How hackers gave Subway a $3 million lesson [...]]]></description>
			<content:encoded><![CDATA[<p>Eating fresh at Subway may possibly cost you more than a five dollar foot long. In a scheme dating back to 2008, hackers were able to steal and gather credit card data from the point-of-sale (POS) systems of over 150 Subway restaurants. According to Sean Gallagher’s article, “<a href="http://arstechnica.com/business/news/2011/12/how-hackers-gave-subway-a-30-million-lesson-in-point-of-sale-security.ars">How hackers gave Subway a $3 million lesson in point-of-sale security</a>”, the hackers were able to retrieve the sensitive card information from over 80,000 people.</p>
<p>Authorities noticed the attacks on the POS system through “a targeted port scan of blocks of IP addresses to detect systems with a specific type of remote desktop access software running on them.” The software provided a ready-made back door for the hackers to gain entry to the POS systems. PCI Security Standards Council’s regulations require two-factor confirmation for remote access to POS systems, something that wasn’t implemented at the different Subway franchises.</p>
<p>Gallagher’s article goes on to say that Subway Corporate Press Relations Manager, Kevin Kane, stated &#8220;the tech guys who dealt with this moved and put steps in place [to block the theft of data] as soon as they discovered it.&#8221; Subway did not go into detail on measurements taken into preventing possible attacks saying, &#8220;We don&#8217;t want to give away the blueprint.&#8221;</p>
<p>Cyber-security is an element that businesses must take into consideration when choosing POS software.  <a href="http://www.chargelogic.com/products.cfm">ChargeLogic Payments</a> is PCI validated credit card and payment processing software integrated with Microsoft Dynamics NAV that encrypts sensitive customer account information. This ensures that data is not left behind on hardware, protecting customers from having their credit card data stolen in the event of a hack.</p>
<p><a href="http://www.chargelogic.com/ChargeLogic-Connect.cfm">ChargeLogic Connect</a> is the leading cloud-based service integrated with Microsoft Dynamics NAV. One service that Connect provides is Secure Remote Storage –a service that manages and stores credit card information, ensuring that it is never stored in the NAV database. When a customer’s credit card number is required for payment processing, ChargeLogic Payments retrieves it from Connect, securely transmits it, and then deletes it, allowing businesses to take their operations out of scope for PCI compliance, while greatly decreasing the possibility for data theft. For more information on ChargeLogic Payments and ChargeLogic Connect, visit <a href="../../">www.chargelogic.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2012/01/05/hacked-hoagie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expensive 12 Days of Christmas</title>
		<link>http://www.chargelogic.com/blog/2011/12/01/an-expensive-12-days-of-christmas/</link>
		<comments>http://www.chargelogic.com/blog/2011/12/01/an-expensive-12-days-of-christmas/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:37:38 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=423</guid>
		<description><![CDATA[Some of America&#8217;s traditional holiday season festivities include walking around a winter wonderland, drinking a warm mug of hot chocolate, and singing songs like, “The Twelve Days of Christmas”.  Well, PNC Wealth Management recently released the PNC Christmas Price Index® and this year it’s going to cost a pretty penny to enjoy those wonderful 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Some of America&#8217;s traditional holiday season festivities include walking around a winter wonderland, drinking a warm mug of hot chocolate, and singing songs like, “The Twelve Days of Christmas”.  Well, PNC Wealth Management recently released the <a href="http://content.pncmc.com/live/pnc/microsite/CPI/2011/index.html">PNC Christmas Price Index®</a> and this year it’s going to cost a pretty penny to enjoy those wonderful 12 days of Christmas.</p>
<p>Around this time of the year, PNC researches the cost of buying each gift named in the traditional Christmas carol—from a partridge in a pear tree and the two turtle doves to 11 pipers piping and 12 drummers drumming.  According to Kelly Erb’s article “<a href="http://www.forbes.com/sites/kellyphillipserb/2011/11/29/cost-of-12-days-of-christmas-mirrors-national-economy/">Cost of 12 Days of Christmas Mirrors National Economy</a>” on <a href="http://www.forbes.com/">Forbes.com</a>, this year the price-tag of the “364 separate pieces of Christmas joy” checked out to be $101,119.84. The highest priced gift your true love would be paying for…the seven swans-a-swimming, which cost an astonishing $6,300, up 12.5% from last year.</p>
<p>It’s no surprise that our country’s hard economic times have taken their toll on holiday shopping, but we shouldn’t let the inflation of some of our favorite holiday gifts discourage the true meaning of the holiday season—spending time with those you love.</p>
<p>Happy Holidays from <a href="http://www.chargelogic.com/index.cfm">ChargeLogic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/12/01/an-expensive-12-days-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChargeLogic Shipping—the most intelligent, integrated shipping solution integrated with NAV</title>
		<link>http://www.chargelogic.com/blog/2011/11/15/chargelogic-shipping/</link>
		<comments>http://www.chargelogic.com/blog/2011/11/15/chargelogic-shipping/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:47:48 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Related Information]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[ChargeLogic Shipping]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[NAV]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=419</guid>
		<description><![CDATA[Until recently, the options for shipping software integrated with NAV have been limited.  Because Chargelogic Shipping is easy to use and easy to implement, some might be surprised by the technologically advanced features built into the software.  ChargeLogic Shipping provides all the key functionality that businesses expect and more. Check out some of these key [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently, the options for shipping software integrated with NAV have been limited.  Because <a href="http://www.chargelogic.com/ChargeLogic%20Shipping.pdf">Chargelogic Shipping</a> is easy to use and easy to implement, some might be surprised by the technologically advanced features built into the software.  ChargeLogic Shipping provides all the key functionality that businesses expect and more.</p>
<p>Check out some of these key benefits:</p>
<ul>
<li><strong>Benefits to Merchants</strong></li>
</ul>
<ol>
<li><strong><em>Affordable</em></strong>:  With key functionality built-in, ChargeLogic Shipping does not require additional modifications that increase costs.</li>
<li><strong><em>Improved customer service</em></strong>:  With features like rate shopping, address validation, accurate rate quotes, direct carrier connections, package management, and easy return shipments, merchants can provide a superior customer shopping experience.</li>
<li><strong><em>Streamlined business processes</em></strong>:  Smart Pack and Smart Weight Technology provide merchants with tools that continually update NAV with information on the products a business sells and ships.  The result is accurate weight estimates, detailed package management, time savings in the warehouse, and a smoother workflow.</li>
<li><strong><em>Easy</em></strong>:  ChargeLogic Shipping is easy to use in the back office and the warehouse.  Designed for today’s technology, Shipping provides easy to use menus, commands, and touch screen functionality.</li>
</ol>
<ul>
<li><strong>Benefits to Customers</strong></li>
</ul>
<ol>
<li><strong><em>Predictable Shipping Fees</em></strong>: Gives businesses the ability to provide exact shipping fees by item weight and bill for shipping when the order is placed.</li>
<li><strong><em>Package Management</em></strong>: Provides information including the number of packages being sent and the transit times.</li>
<li><strong><em>Easy Returns</em></strong>: Emails a prepaid return shipping label directly to customers for easy returns.</li>
</ol>
<ul>
<li><strong>Solution-Center Benefits</strong></li>
</ul>
<ol>
<li>Easy to implement.</li>
<li>Easy to manage.</li>
</ol>
<p>See the difference for yourself.  Attend a free one hour demonstration of ChargeLogic Shipping on <a href="http://www.chargelogic.com/Register.cfm?id=100">December 6, 2011 at 2pm ET</a>.  We’ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/11/15/chargelogic-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Renege on Debit-Card Fees</title>
		<link>http://www.chargelogic.com/blog/2011/11/07/banks-renege-on-debit-card-fees/</link>
		<comments>http://www.chargelogic.com/blog/2011/11/07/banks-renege-on-debit-card-fees/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:38:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[Swipe Fees]]></category>
		<category><![CDATA[Transaction Fees]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=389</guid>
		<description><![CDATA[Negative reactions from customers, law-makers, and even President Obama have led to Bank of America and other banks within the industry to terminate their controversial $5 monthly debit-card fee. Hugh Son reports in his article on Bloomberg.com, “Debit-Fee ‘Flop’ Leaves Banks Seeking $8 Billion” that Citigroup Inc. and U.S. Bancorp had originally dismissed the idea [...]]]></description>
			<content:encoded><![CDATA[<p>Negative reactions from customers, law-makers, and even President Obama have led to Bank of America and other banks within the industry to terminate their controversial $5 monthly debit-card fee.</p>
<p>Hugh Son reports in his article on <a href="http://www.bloomberg.com/">Bloomberg.com</a>, “Debit-Fee ‘Flop’ Leaves Banks Seeking $8 Billion” that Citigroup Inc. and U.S. Bancorp had originally dismissed the idea of imposing new charges, and SunTrust Banks Inc. and Regions Financial Corp. got rid of their check-card fees last week.</p>
<p>Banks are currently looking for other ways to regain revenue after the Federal Reserve capped fees on debit-card purchases last month. Authorized through the <a href="http://articles.businessinsider.com/2010-06-25/wall_street/30058009_1_dodd-frank-act-volcker-rule-banks">Dodd-Frank Act</a>, the legal limits cut bank’s annual revenue by an estimated $8 billion. Nevertheless, customers have made it known that the bank’s money-making strategies will not be on their dime.</p>
<p>&nbsp;</p>
<p>Sources:</p>
<p><a href="http://www.bloomberg.com/news/2011-11-02/debit-fee-flop-leaves-u-s-banks-looking-for-8-billion-in-lost-revenue.html">http://www.bloomberg.com/news/2011-11-02/debit-fee-flop-leaves-u-s-banks-looking-for-8-billion-in-lost-revenue.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/11/07/banks-renege-on-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks and Card Associations look to make up for lost revenue from card swipe fee caps</title>
		<link>http://www.chargelogic.com/blog/2011/10/26/banks-and-card-associations-look-to-make-up-for-lost-revenue-from-card-swipe-fee-caps/</link>
		<comments>http://www.chargelogic.com/blog/2011/10/26/banks-and-card-associations-look-to-make-up-for-lost-revenue-from-card-swipe-fee-caps/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:56:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Swipe Fees]]></category>
		<category><![CDATA[Transaction Fees]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=383</guid>
		<description><![CDATA[Since the government capped debit card swipe fees on October 1, 2011, banks and card associations are looking for ways to make up for lost revenue.   Bank of America Corp plans to charge debit card customers a $5 monthly fee starting in early 2012.  It is rumored that other banks will follow suit. The debit [...]]]></description>
			<content:encoded><![CDATA[<p>Since the government capped debit card swipe fees on October 1, 2011, banks and card associations are looking for ways to make up for lost revenue.   Bank of America Corp plans to charge debit card customers a $5 monthly fee starting in early 2012.  It is rumored that other banks will follow suit.</p>
<p>The debit card swipe fee reform caps debit card swipe fees at about 21 percent, down from close to 44 percent.  Economic analysts expect the cap to save merchants and consumers more than $6 billion a year.</p>
<p>Visa Inc. and MasterCard Inc. have hiked the fees they charge to merchants for small ticket transactions. According to Trefis Team’s article <a href="http://www.forbes.com/sites/greatspeculations/2011/10/06/rising-debit-card-fees-may-swipe-value-from-visa-mastercard/">“Rising Debit Card Fees May Swipe Value from Visa, MasterCard”</a> on <a href="http://www.forbes.com/">forbes.com</a>, to retrieve lost revenue, “…banks are forcing card networks to raise debit card fees for small transactions.” Paying in cash is quickly becoming outdated; from 2008 to 2011, the number of transactions processed by Visa rose from 37.7 billion to about 54 billion. Trefis believes that it is likely that the fees that merchants pay on a $2 transaction—which is currently at about 8 cents—could possibly triple, and that the increase in fees could decrease the number of transactions—thus hurting Visa Inc. and MasterCard Inc. stock.</p>
<p>Sources:</p>
<p><a href="http://www.statejournal.com/story.cfm?func=viewstory&amp;storyid=110839">http://www.statejournal.com/story.cfm?func=viewstory&amp;storyid=110839</a></p>
<p><a href="http://www.forbes.com/sites/greatspeculations/2011/10/06/rising-debit-card-fees-may-swipe-value-from-visa-mastercard/">http://www.forbes.com/sites/greatspeculations/2011/10/06/rising-debit-card-fees-may-swipe-value-from-visa-mastercard/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/10/26/banks-and-card-associations-look-to-make-up-for-lost-revenue-from-card-swipe-fee-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Directions 2011!!!</title>
		<link>http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/</link>
		<comments>http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:42:38 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Conference Coverage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[ChargeLogic Connect]]></category>
		<category><![CDATA[ChargeLogic Payment Processors]]></category>
		<category><![CDATA[ChargeLogic Shipping]]></category>
		<category><![CDATA[Click-To-Pay Invoicing]]></category>
		<category><![CDATA[Directions 2011]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=369</guid>
		<description><![CDATA[We want to congratulate the winners of ChargeLogic’s drawings at Directions 2011.  We had a great time at the show and are pleased that so many of our partners stopped by to see us at the reception. We also want to thank everyone who attended our session featuring ChargeLogic Connect and ChargeLogic Shipping.   Many of [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/winners/' title='Winners'><img width="150" height="150" src="http://www.chargelogic.com/blog/wp-content/uploads/2011/10/Winners-150x150.jpg" class="attachment-thumbnail" alt="Winners" title="Winners" /></a>
<a href='http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/chargelogic-display-set-up-2/' title='ChargeLogic Display set up 2'><img width="150" height="150" src="http://www.chargelogic.com/blog/wp-content/uploads/2011/10/ChargeLogic-Display-set-up-2-150x150.jpg" class="attachment-thumbnail" alt="ChargeLogic Display set up 2" title="ChargeLogic Display set up 2" /></a>
<a href='http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/david-thikoll/' title='David Thikoll'><img width="150" height="150" src="http://www.chargelogic.com/blog/wp-content/uploads/2011/10/David-Thikoll-150x150.jpg" class="attachment-thumbnail" alt="David Thikoll" title="David Thikoll" /></a>

<p>We want to congratulate the winners of <a href="http://www.chargelogic.com/" target="_blank">ChargeLogic</a>’s drawings at Directions 2011.  We had a great time at the show and are pleased that so many of our partners stopped by to see us at the reception.</p>
<p>We also want to thank everyone who attended our session featuring <a href="http://www.chargelogic.com/ChargeLogic-Connect.cfm">ChargeLogic Connect</a> and <a href="http://www.chargelogic.com/Chargelogic-shipping.cfm">ChargeLogic Shipping</a>.   Many of the attendees were excited to hear about the newest addition to Connect: <a href="http://www.chargelogic.com/ClicktoPayInvoicing.cfm"><strong>Click-to-Pay Invoicing</strong></a>, which enables businesses to email invoices containing a link to a secure website for online payment by credit card or electronic check.</p>
<p>Connect’s Click-to-Pay Electronic Invoicing is different than other products that email invoices; it allows the customer to pay online in a safe, secure environment using the payment method of their choice.  Payments are then automatically pulled into NAV and applied to the invoice on the customer account.  Eliminate paper invoices and get paid quicker with ChargeLogic Connect’s Click-to-Pay Invoicing.</p>
<p><strong>Now on to our winners!</strong>  Congratulations to the following individuals for winning ChargeLogic’s prizes:</p>
<p><strong>$50 iTunes Gift Cards:</strong>  Nicole Luer, InterDyn CFO; Laurel Loehlin, BMI; David Thikoll, Silverware; Kevin Lord, Solution Dynamics</p>
<p><strong>$100 Gift Cards:</strong> Martin Kerr, Bestborn Business Solutions; Krystal Heffley, InterDyn CFO</p>
<p><strong>iPad:</strong> Christian Roach, Open Door Technology</p>
<p>Visit <a href="http://www.chargelogic.com/events.cfm">ChargeLogic’s Event page</a> and register for a free online demonstration of any of our products:</p>
<p><a href="http://www.chargelogic.com/Register.cfm?id=94">ChargeLogic Payments</a><br />
<a href="http://www.chargelogic.com/Register.cfm?id=97">ChargeLogic Connect</a><br />
<a href="http://www.chargelogic.com/Chargelogic-shipping.cfm">ChargeLogic Shipping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/10/20/recap-of-directions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an iPad 2 from ChargeLogic at Directions 2011</title>
		<link>http://www.chargelogic.com/blog/2011/09/29/win-an-ipad-2-from-chargelogic-at-directions-2011-2/</link>
		<comments>http://www.chargelogic.com/blog/2011/09/29/win-an-ipad-2-from-chargelogic-at-directions-2011-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:25:49 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Conference Coverage]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[ChargeLogic Connect]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Directions 2011]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=356</guid>
		<description><![CDATA[With Directions 2011 less than two weeks away, all of us at ChargeLogic are gearing up for the fun that our favorite event brings. We are excited to meet with all the attendees to see what you have been up to and to show you what we&#8217;ve been up to. As a bronze sponsor, ChargeLogic [...]]]></description>
			<content:encoded><![CDATA[<p>With Directions 2011 less than two weeks away, all of us at ChargeLogic are gearing up for the fun that our favorite event brings. We are excited to meet with all the attendees to see what you have been up to and to show you what we&#8217;ve been up to.</p>
<p>As a bronze sponsor, ChargeLogic will exhibit at the reception and expo and we will host an ISV session. This year, we are adding to the excitement by giving away <strong>seven prizes</strong> over three days. Prizes include<strong> iTunes gift cards, VISA gift cards, and even an iPad 2!</strong></p>
<p><strong>You must attend ChargeLogic’s ISV session on Friday, October 14th to be eligible to win the iPad 2.</strong> Just stop by our table at the reception and expo on Wednesday and Thursday evenings and drop off your business cards for your chance to win one of six other prizes. The prizes will be drawn on the following days and times:</p>
<p>Wednesday October 12, 2011 @ 8:45pm:</p>
<ul>
<li>$100 Visa Gift Card</li>
<li>(2) $50 iTunes Gift Cards</li>
</ul>
<p>Thursday October 13, 2011 @ 8:45pm:</p>
<ul>
<li>$100 Visa Gift Card</li>
<li>(2) $50 iTunes Gift Cards</li>
</ul>
<p>Friday October 14, 2011 @ 1:59pm:</p>
<ul>
<li>iPad 2</li>
</ul>
<p>ChargeLogic is already known for its easy e-commerce integration with NAV, but if you attend our session during Directions 2011, you will see how much more ChargeLogic’s suite of products offers. Our session will demonstrate ChargeLogic Connect, a leading cloud-based service integrated with NAV that helps businesses maintain PCI compliance while obtaining and processing payments in an easy-to-use, secure environment.</p>
<p>We’ll demo new features like <strong>Click-to-Pay Invoicing</strong>, which eliminates paper invoices and enables one-click payments, and <strong>Secure Remote Storage</strong>, which takes NAV out of the scope for PCI Compliance through the tokenization of credit card data. We’ll also demo <strong>ChargeLogic Shipping</strong>—a streamlined application that incorporates all the key functionality needed for packing and shipping.</p>
<p>Be sure to stop by and say hello to Debbie and Jon. You’ll not only leave with information on new ChargeLogic offerings, but possibly an iPad 2! See you all in Orlando!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargelogic.com/blog/2011/09/29/win-an-ipad-2-from-chargelogic-at-directions-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Encourages Retailers to use Smart Card Terminals</title>
		<link>http://www.chargelogic.com/blog/2011/09/22/visa-encourages-retailers-to-use-smart-card-terminals/</link>
		<comments>http://www.chargelogic.com/blog/2011/09/22/visa-encourages-retailers-to-use-smart-card-terminals/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:18:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ChargeLogic]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[PCI Compliance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Smart Card Terminals]]></category>

		<guid isPermaLink="false">http://www.chargelogic.com/blog/?p=338</guid>
		<description><![CDATA[Visa is currently preparing to launch a smart card campaign -a credit card implanted with a PIN-encoded chip- in the United States within the coming year. To attract businesses to the newest trend in business-to-consumer transactions, Visa plans to offer financial incentives to businesses that install a system that can read smart cards. If a [...]]]></description>
			<content:encoded><![CDATA[<p>Visa is currently preparing to launch a smart card campaign -a credit card implanted with a PIN-encoded chip- in the United States within the coming year. To attract businesses to the newest trend in business-to-consumer transactions, Visa plans to offer financial incentives to businesses that install a system that can read smart cards.</p>
<p>If a business converts most of its terminals to smart card friendly units, it will not have to pay each year for audits of its payment system security. However, those businesses that choose to keep their traditional magnetic strip terminals will be held responsible for all fraudulent smart cards processed within their business.  Visit <a href="http://consumerist.com/2011/09/visa-will-incentivize-stores-to-install-smart-card-terminals.html">http://consumerist.com/2011/09/visa-will-incentivize-stores-to-install-smart-card-terminals.html</a> for more details.</p>
<p>As a leading provider of <a href="http://www.chargelogic.com/products.cfm" target="_blank">payment processing software for Microsoft Dynamics NAV</a>, ChargeLogic plans to support smart card transactions in future product versions.</p>
